Description
Constructed from one piece of seamless .080″ wall chromemoly steel then black oxide coated and heat-treated, this 8.075″ long Hi-Tech 5/16″ diameter pushrod handles the requirements of today’s all-out race engines.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Amazon ASIN | B00062YF12 |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_ASC | Available in a set of 16 under 7747-16 |
| Description_DEF | Engine Push Rod |
| Description_DES | Hi-Tech 8.075″ Long, .080″ Wall, 5/16″ Diameter Pushrod |
| Description_EXT | Constructed from one piece of seamless .080″ wall chromemoly steel then black oxide coated and heat-treated, this 8.075″ long Hi-Tech 5/16″ diameter pushrod handles the requirements of today’s all-out race engines. |
| Description_INV | Hi-Tech 8.075″.080″ Wall, 5/16″ Pushrod |
| Description_KEY | .080″ Wall Pushrod |
| Description_KEY | 1 Piece Pushrod |
| Description_KEY | 5/16″ Pushrod |
| Description_KEY | Ball Pushrod |
| Description_KEY | Chromemoly Pushrod |
| Description_KEY | OHV Pushrods |
| Description_KEY | Pushrod Set |
| Description_KEY | Pushrods |
| Description_KEY | Replacement Pushrods |
| Description_KEY | Wall Thickness |
| Description_SHO | Engine Push Rod |
| Description_SHP | None |
| Diameter | 5/16 |
| Guide Plate Compatible | Yes |
| height | 0.1 |
| length | 8.075 |
| length | 9.8 |
| Lifter End Style | 5/16 Oil Through One-Piece Construction Ball |
| LTL | N |
| Pushrod Series | Hi-Tech |
| Rocker End Style | 5/16 Oil Through One-Piece Construction Ball |
| Title | Hi-Tech 8.075″ Long, .080″ Wall, 5/16″ Diameter Pushrod |
| Wall Thickness | 0.08 |
| weight | 0.03 |
| width | 3.0 |
Explore more from our collection.



Reviews
There are no reviews yet.