Description
10 Degree Superlock Steel Retainer Set of 12 for 1.437″-1.500″ OD Valve Spring
Resources
Installation Instructions
Specifications:
| Description_ASC | Available individually under 740-1, in a set of 8 under 740-8 in a set of 16 under 740-16 |
| Description_DEF | Engine Valve Spring Retainer Set |
| Description_DES | 10 Degree Superlock Steel Retainer Set of 12 for 1.437″-1.500″ OD Valve Spring |
| Description_INV | STEEL RETAINERS, 1.437″ |
| Description_KEY | 10 degree |
| Description_KEY | 7 degree |
| Description_KEY | Chromemoly Steel Retainer |
| Description_KEY | Keeper |
| Description_KEY | Retainer |
| Description_KEY | Spring Retainer |
| Description_KEY | Valve Spring Retainer |
| Description_KEY | Valve Spring Retainers |
| Description_SHO | STEEL RETAINERS, 1.4 |
| Description_SHP | None |
| height | 1.3 |
| length | 8.4 |
| LTL | N |
| weight | 0.75 |
| width | 5.5 |
Explore more from our collection.

Reviews
There are no reviews yet.