Description
As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, Add-a-leafs with rear blocks, u bolt kit and more.
Specifications:
| Description_ASC | TIRE SIZE – 35/12.50R18 WHEEL – 18X9 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 35/12.50R20 WHEEL – 20X9 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 295/60R20 WHEEL – 20X9 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 295/70R18 WHEEL – 18X9 W/5″ BS W/MINOR TRIMMING |
| Description_ASC | TIRE SIZE-35/12.50R18 WHEEL-18X9 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-35/12.50R20 WHEEL-20X9 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-295/60R20 WHEEL-20X9 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-295/70R18 WHEEL-18X9 W/5in. BS W/MINOR TRIMMING |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 4″ BASIC SYS W/ RR PERF SHKS 2014 FORD F150 4WD |
| Description_DES | Basic Lift System w/Shocks |
| Description_DES | COMPONENT BOX 1 |
| Description_DES | COMPONENT BOX 2 – BASIC |
| Description_DES | PERFORMANCE SHOCK |
| Description_EXT | 4″ BASIC SYS W/ RR PERF SHKS 2014 FORD F150 4WD. |
| Description_EXT | Basic Lift System w/Shocks; 4 in. Lift; w/Rear Performance Shocks; |
| Description_EXT | Component Box; Box 2 of 2; For 4 in. Lift Basic System; For PN[K2209/K2209M]; |
| Description_EXT | Component Box; For 4 in. Lift; For PN[K2160/K2160M/K2160DL; |
| Description_EXT | Performance Shock; For PN[K2011/K2086/K2087/K2115/K2025/K2026/K2050/K2052/K2054/K2084/K2116/K3039/K3033/K3035/K3036/K5001/K5000/K3043/K3041/K3040]; |
| Description_FAB | Designed For The Budget Minded Enthusiast |
| Description_FAB | Everything You Will Need To Lift Your Vehicle |
| Description_FAB | Utilizes The Stock Radius Arm |
| Description_INV | Fabtech-4″ BASIC SYS W/ RR P |
| Description_LAB | Proposition 65 |
| Description_MKT | As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, Add-a-leafs with rear blocks, u bolt kit and more. |
| Description_MKT | Fabtech’s new 4in F150 Basic system utilizes their proven heavy duty construction and design features found in their 6in systems but with less lift and at a much lower price. This Basic system includes heavy duty front Coilover shocks for increased damping capacity while retaining the factory coil springs. The high arched lower control arm crossmembers are constructed of 1/4in thick steel for maximum strength. The Fabtech ductile iron steering knuckles retain the stock track width keeping tires under the fender for a clean appearance. Rear lift is accomplished with a block and u bolt configuration. Includes Fabtech Performance twintube rear shocks. High quality Fabtech construction with a low price. 1/4in thick steel lower control arm crossmembers and skid plate. Allows use of 33in or 35in tires. ESC and Traction Control Compliant. Estimated installation time- 3-4 hours. No holes to drill. No welding required. No driveshaft modification required. |
| Description_SHO | 4″ BASIC SYS W/ RR P |
| Description_SHO | LftKt-Suspw/Shock |
| height | 17.6 |
| length | 34.5 |
| Lift/Drop Height | 4 in. |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 236.2 |
| width | 30.94 |
Explore more from our collection.



Reviews
There are no reviews yet.